Hollywood Station Condos for Sale | Active Listings & Prices
3 Bedrooms in HOLLYWOOD STATION
$300,000 #|# 501 – 1,522 sq.ft; 3 Beds / 2 Baths
$360,000 #|# 1019 – 1,482 sq.ft; 3 Beds / 2 Baths
$370,000 #|# TH105 – 1,500 sq.ft; 3 Beds / 2 Baths
$379,000 #|# TH101 – 1,890 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in HOLLYWOOD STATION
$279,000 #|# 521 – 1,195 sq.ft; 2 Beds / 2 Baths
$288,888 #|# 703 – 1,220 sq.ft; 2 Beds / 2 Baths
$290,000 #|# 506 – 1,017 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 510 – 1,220 sq.ft; 2 Beds / 2 Baths
$313,000 #|# 322 – 1,076 sq.ft; 2 Beds / 2 Baths
$320,000 #|# 222 – 1,076 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 609 – 1,185 sq.ft; 2 Beds / 2 Baths
$339,900 #|# 417 – 1,195 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 216 – 1,026 sq.ft; 2 Beds / 2 Baths
$352,000 #|# 1016 – 1,035 sq.ft; 2 Beds / 1 Baths
$355,000 #|# 527 – 1,115 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in HOLLYWOOD STATION
$235,000 #|# 433 – 800 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 816 – 1,035 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 412 – 738 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in THE LOFTS AT HOLLYWOOD ST
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501 | $300,000 | 3 / 2 | 1,522 sq.ft. | $197.11 | 73 days ago |
| 1019 | $360,000 | 3 / 2 | 1,482 sq.ft. | $242.91 | 124 days ago |
| TH105 | $370,000 | 3 / 2 | 1,500 sq.ft. | $246.67 | 6 days ago |
| TH101 | $379,000 | 3 / 3 | 1,890 sq.ft. | $200.53 | 143 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 521 | $279,000 | 2 / 2 | 1,195 sq.ft. | $233.47 | 853 days ago |
| 703 | $288,888 | 2 / 2 | 1,220 sq.ft. | $236.79 | 204 days ago |
| 506 | $290,000 | 2 / 2 | 1,017 sq.ft. | $285.15 | 103 days ago |
| 510 | $299,000 | 2 / 2 | 1,220 sq.ft. | $245.08 | 28 days ago |
| 322 | $313,000 | 2 / 2 | 1,076 sq.ft. | $290.89 | 0 days ago |
| 222 | $320,000 | 2 / 2 | 1,076 sq.ft. | $297.4 | 1 days ago |
| 609 | $329,000 | 2 / 2 | 1,185 sq.ft. | $277.64 | 17 days ago |
| 417 | $339,900 | 2 / 2 | 1,195 sq.ft. | $284.44 | 57 days ago |
| 216 | $340,000 | 2 / 2 | 1,026 sq.ft. | $331.38 | 5 days ago |
| 1016 | $352,000 | 2 / 1 | 1,035 sq.ft. | $340.1 | 1 days ago |
| 527 | $355,000 | 2 / 2 | 1,115 sq.ft. | $318.39 | 151 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 433 | $235,000 | 1 / 1 | 800 sq.ft. | $293.75 | 15 days ago |
| 816 | $255,000 | 1 / 1 | 1,035 sq.ft. | $246.38 | 20 days ago |
| 412 | $255,000 | 1 / 1 | 738 sq.ft. | $345.53 | 47 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501 | $265,000 | 0 / 1 | 738 sq.ft. | $359.08 | 222 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';
